<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Salamander &#187; Telecommunication Parlor</title>
	<atom:link href="http://www.websalamander.com/category/telecommunicationparlor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websalamander.com</link>
	<description>
</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:19:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cheap Htc Mobile Phones and Tariffs</title>
		<link>http://www.websalamander.com/cheap-htc-mobile-phones-and-tariffs/</link>
		<comments>http://www.websalamander.com/cheap-htc-mobile-phones-and-tariffs/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia Hub]]></category>
		<category><![CDATA[Shopping Tips]]></category>
		<category><![CDATA[Telecommunication Parlor]]></category>
		<category><![CDATA[contracts for 02]]></category>
		<category><![CDATA[contracts for LG]]></category>
		<category><![CDATA[qwerty smartphone offers]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.websalamander.com/cheap-htc-mobile-phones-and-tariffs/</guid>
		<description><![CDATA[UK touch screen mobile phone tariffs, cheap UK touch screen mobile comparisons, hunting for such telecom items via specialist websites may often end up being pretty time consuming. If you want expert advice you would be wise to use the facts provided by an expert phone site that can offer advice on products including monthly [...]]]></description>
			<content:encoded><![CDATA[<p>UK touch screen mobile phone tariffs, cheap UK touch screen mobile comparisons, hunting for such telecom items via specialist websites may often end up being pretty time consuming. If you want expert advice you would be wise to use the facts provided by an expert phone site that can offer advice on products including monthly priced touch screen mobile comparisons and other mobile phone related topics.</p>
<p>Making use of information that is provided by an expert can help you in getting the most appropriate mobile item that suits your budget, If you are a person that decides not to take advantage of the expert advice that is offered by a specialist there is a possibility that you could lose both time and finances when obtaining a mobile item like <a href="http://www.mobilephonecontracts.co.uk/">Cheap htc mobile phones</a> and the best deals for UK payg phones.</p>
<p>So regardless of if you are looking for networks with good signal strength or Orange qwerty keyboard phones you should try to find as many telecom websites as you can in order that you might secure as much useful advise to get you the cheapest product. Another thing is high definition qwerty camera phones could turn out to be 2 % less in cost with one company compared with another.</p>
<p>Telecom websites presently offering devices like qwerty keyboard phones with free minutes are so eager to beat their rivals that internet prices are at their best, if you are clever and get the best advice buying a mobile phone product may not turn out to be a chore and in addition you will almost definitely obtain a far cheaper product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websalamander.com/cheap-htc-mobile-phones-and-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Mobile Phone Deals for UK Users</title>
		<link>http://www.websalamander.com/nokia-mobile-phone-deals-for-uk-users/</link>
		<comments>http://www.websalamander.com/nokia-mobile-phone-deals-for-uk-users/#comments</comments>
		<pubDate>Sat, 22 May 2010 07:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia Hub]]></category>
		<category><![CDATA[Shopping Tips]]></category>
		<category><![CDATA[Telecommunication Parlor]]></category>
		<category><![CDATA[deals on O2]]></category>
		<category><![CDATA[deals on Samsung]]></category>
		<category><![CDATA[LG qwerty mobiles]]></category>
		<category><![CDATA[o2 qwerty mobiles]]></category>

		<guid isPermaLink="false">http://www.websalamander.com/nokia-mobile-phone-deals-for-uk-users/</guid>
		<description><![CDATA[LG qwerty phones, the best prices for UK mobile payg, hunting for such telecom products today will often turn out to be pretty frustrating. If you want the most appropriate advice it would be wise to take advantage of the knowledge provided by a specialised Telecommunication website which offers advice on devices including Nokia qwerty [...]]]></description>
			<content:encoded><![CDATA[<p>LG qwerty phones, the best prices for UK mobile payg, hunting for such telecom products today will often turn out to be pretty frustrating. If you want the most appropriate advice it would be wise to take advantage of the knowledge provided by a specialised Telecommunication website which offers advice on devices including Nokia qwerty wifi handsets and other mobile phone related subjects.</p>
<p>Utilizing information that is provided by a specialist can help you to get access to the cheapest mobile product that suits your needs, If you are a person that decides not to make full use of the articles or advice that are given by a specialist it may be that you lose both time and funds when looking at Nokia <a href="http://www.mobilephonecontracts.co.uk/">mobile Phone deals</a> or PC keyboard style Motorola mobiles.</p>
<p>Regardless of if you are looking for free o2 qwerty keyboard smartphones or free Samsung qwerty pda mobiles you should aim to check out as many Telecommunication websites as you possibly can in order to make use of as much specialist advise to help you in your purchase. To add to that free mobile phone contracts could be 4 % lesser in cost on one site compared with another.</p>
<p>Phone companies presently trying to offer devices such as sturdy well built handsets are so eager to get you to buy from them that website prices have never been cheaper, if you are wise enough to shop around then buying a mobile phone product might not actually turn out to be a pain and on top of that you will almost certainly get yourself a far cheaper product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websalamander.com/nokia-mobile-phone-deals-for-uk-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Warehousing Services, Atlanta Home Inspection, Converged Voice Solutions</title>
		<link>http://www.websalamander.com/public-warehousing-services-atlanta-home-inspection-converged-voice-solutions/</link>
		<comments>http://www.websalamander.com/public-warehousing-services-atlanta-home-inspection-converged-voice-solutions/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement + More]]></category>
		<category><![CDATA[Regional Portal]]></category>
		<category><![CDATA[Telecommunication Parlor]]></category>
		<category><![CDATA[Atlanta Home Inspection]]></category>
		<category><![CDATA[Converged Voice Solutions]]></category>
		<category><![CDATA[Public Warehousing Services]]></category>

		<guid isPermaLink="false">http://www.websalamander.com/public-warehousing-services-atlanta-home-inspection-converged-voice-solutions/</guid>
		<description><![CDATA[Dallas local delivery service, warehousing distribution services and logistics provider BFS Services is located just 10 minutes away from the DFW International Airport, making it strategically located to offer the best in distribution, warehousing, local delivery services, fulfillment center, logistics and freight company and public warehousing services in the Dallas/Fort Worth area.  BFS Services [...]]]></description>
			<content:encoded><![CDATA[<p>Dallas local delivery service, warehousing distribution services and logistics provider BFS Services is located just 10 minutes away from the DFW International Airport, making it strategically located to offer the best in distribution, warehousing, local delivery services, fulfillment center, logistics and freight company and <a href="http://www.bfsservices.com/warehouse.html">public warehousing services</a> in the Dallas/Fort Worth area.  BFS Services offer customized Dallas Fort Worth LTL shipment solutions and LTL services that can save you money and time.  BFS Services offers volume pricing for the Dallas/Fort Worth area, and for over 30 years, BFS has provided services such as ROC transport, Dallas Fort Worth local deliveries, warehouse distribution, and is your complete distribution company, warehousing and logistics specialists, and asset based fleet.  They are fully insured and bonded, and offer a fully secured facility and over 200,000 sq ft.  BFS Services is a family owned company positioned to assist you with all of your storage and transportation needs throughout the Dallas/Fort Worth metropolitan area.<br /><a href="http://www.inspection-company.com">Atlanta home inspection</a> company &#8211; if you are searching to buy a hew house in Smyrna, Decatur, or Atlanta Georgia, it will plausibly be one of the most costly buys you will ever have made.  When you are buying an Atlanta house, you don&#8217;t want to shop for a budget home inspector or search out a bargain basement home inspection.  The buyer will definitely want to obtain the best home inspection company in Atlanta Ga.  The Atlanta home inspectors of The Inspection Company &#8211;  offer more than 12 yrs of experience, offer multiple certifications, and offer a guarantee of 200%.  They provide an immense and full disclosure very detailed Atlanta home inspection report.   The Inspection Company offer Atlanta home inspections 7 days a week and work hours to accomodate you.  When you are in the market for a new home in the Atlanta, Decatur, or Smyrna Georgia and surrounding areas, and require a no nonsense report that will provide you with full disclosure on the property that you are looking at, search no further than The Inspection Company. &#8211; the Atlanta home inspection company of choice. <br />Mavenir offers world class <a href="http://www.mavenir.com/converged_voice.htm">converged voice solutions</a>.  Mavenir offers services facilitating where mobile operators have the ability introduce enhanced voice service for both enterprise and consumers and deliver additional new services which are furnished as a wider offering added to already existing mobile service offerings which are a value add to the user experience. Users get the freedom to partake in communications across many devices and access domains whenever they need to.  Mobile VoIP gives providers to offer MSC-based voice services through new devices as well as can offer differentiated services. IMS Centralized services will allow operators to connect and deliver IMS services to any device including 2G, 3G, UMA and Femto cells.  Femto services gatewy proviced a vehicle for operators to facilitate traffic between the core network and Femto cells, while simultaneously offering unique value added service in the enterprise or residential coverage zones. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websalamander.com/public-warehousing-services-atlanta-home-inspection-converged-voice-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Policy Change Has Compromised Privacy, Say Critics</title>
		<link>http://www.websalamander.com/facebook-policy-change-has-compromised-privacy-say-critics/</link>
		<comments>http://www.websalamander.com/facebook-policy-change-has-compromised-privacy-say-critics/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer World]]></category>
		<category><![CDATA[House Of The Social Web]]></category>
		<category><![CDATA[Telecommunication Parlor]]></category>
		<category><![CDATA[best broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband internet]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[broadband uk]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.websalamander.com/facebook-policy-change-has-compromised-privacy-say-critics/</guid>
		<description><![CDATA[
  
   
Critics are vociferous in their accusations against Facebook for its apparent exposure of personal and sensitive user information. They are accusing the social networking site of using account holders&#8217; data for commercial gain. 
 
Facebook has recently launched new privacy settings in its site as it had announced earlier. The [...]]]></description>
			<content:encoded><![CDATA[<link rel="File-List" href="file:///C:%5CDOCUME%7E1%5COwner%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" /><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="place"></o:smarttagtype><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="country-region"></o:smarttagtype><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--><!--[if !mso]><object  classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object><br />
<style> st1:*{behavior:url(#ieooui) } </style>
<p> <![endif]--><br />
<style> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal  {mso-style-parent:"";  margin:0cm;  margin-bottom:.0001pt;  mso-pagination:widow-orphan;  font-size:12.0pt;  font-family:"Times New Roman";  mso-fareast-font-family:"Times New Roman";  mso-fareast-language:EN-US;} @page Section1  {size:612.0pt 792.0pt;  margin:72.0pt 90.0pt 72.0pt 90.0pt;  mso-header-margin:36.0pt;  mso-footer-margin:36.0pt;  mso-paper-source:0;} div.Section1  {page:Section1;} --> </style>
<p>   <!--[if gte mso 10]><br />
<style>  /* Style Definitions */  table.MsoNormalTable  {mso-style-name:"Table Normal";  mso-tstyle-rowband-size:0;  mso-tstyle-colband-size:0;  mso-style-noshow:yes;  mso-style-parent:"";  mso-padding-alt:0cm 5.4pt 0cm 5.4pt;  mso-para-margin:0cm;  mso-para-margin-bottom:.0001pt;  mso-pagination:widow-orphan;  font-size:10.0pt;  font-family:"Times New Roman";  mso-ansi-language:#0400;  mso-fareast-language:#0400;  mso-bidi-language:#0400;} </style>
<p> <![endif]-->
<p class="MsoNormal">Critics are vociferous in their accusations against Facebook for its apparent exposure of personal and sensitive user information. They are accusing the social networking site of using account holders&#8217; data for commercial gain. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Facebook has recently launched new privacy settings in its site as it had announced earlier. The idea was based on the concept that users should be able to control viewership for each piece of information rather than have a blanket setting which would be applicable on all the content in that account. The new settings are in place now and users were asked to update their settings when they logged in on December 6<sup>th</sup>. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">The fact that is causing uproar is that Facebook has reset all previous settings to default in this process. This means that unless a user changes his settings manually, his data will be available to other Facebook users and even to those who get to his page via search engines. With this move, Facebook has forced users to get on the job at once and update their privacy settings immediately. This is being viewed as a completely highhanded action on part of Facebook by critics and users. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Critics are accusing the <a href="http://www.guardian.co.uk/technology/blog/2009/mar/09/nielsen-social-networks">social networking</a> site of using huge chunks of private data as a lure to attract more advertisement, search engine spiders and RSS feeds. As key data like location and gender are open to public view until users restrict them from outsiders, this is being viewed as a move to maximise advertising revenues. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">However, <a href="http://en.wikipedia.org/wiki/Facebook">Facebook</a> spokesperson Barry Schnitt has clarified that there is no such motive behind the privacy settings change. The only objective is to help users gain better control over their content, he assured. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">With the ever-growing popularity of social networking sites, internet safety might be an issue for you if you are thinking of getting broadband for your home computer. There are a number of points to consider when deciding what broadband and choosing the <a href="http://www.broadbandgenie.co.uk/">best broadband</a><span style="color: red;"></span> for you and your family. If you choose your broadband provider through Broadband Genie, you will be given all the information you need about the suppliers on their comparative table of <st1:place w:st="on"><st1:country-region w:st="on">UK</st1:country-region></st1:place> broadband providers.</p>
<p class="MsoNormal"><o:p> </o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websalamander.com/facebook-policy-change-has-compromised-privacy-say-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HouseOfPain, Converged Messaging Solutions, Lancaster Law Firm</title>
		<link>http://www.websalamander.com/houseofpain-converged-messaging-solutions-lancaster-law-firm/</link>
		<comments>http://www.websalamander.com/houseofpain-converged-messaging-solutions-lancaster-law-firm/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal Hub]]></category>
		<category><![CDATA[Martial Arts Hall]]></category>
		<category><![CDATA[Telecommunication Parlor]]></category>
		<category><![CDATA[Converged Messaging Solutions]]></category>
		<category><![CDATA[HouseOfPain]]></category>
		<category><![CDATA[Lancaster Law Firm]]></category>

		<guid isPermaLink="false">http://www.websalamander.com/houseofpain-converged-messaging-solutions-lancaster-law-firm/</guid>
		<description><![CDATA[Mixed martial arts wear, mma sparring gear, mma gear, mma gear online, mma gears and mma work out clothes are just a sampling of the specializations of HouseOfPain Iron Wear.  http://www.houseofpain.com has got top of the line and the best mma equiptment, mma clothing, as well as all of the gear and apparel that [...]]]></description>
			<content:encoded><![CDATA[<p>Mixed martial arts wear, mma sparring gear, mma gear, mma gear online, mma gears and mma work out clothes are just a sampling of the specializations of <a href="http://www.houseofpain.com">HouseOfPain</a> Iron Wear.  http://www.houseofpain.com has got top of the line and the best mma equiptment, mma clothing, as well as all of the gear and apparel that you will require on the street, in the ring, or in the gym.  The HouseOfPain website not only features the finnest in clothing, gear, and workout apparel, you can see our lifting and fighting news areas, our in the gym section, events, links, and other information as well as news pertaining to the mixed martial arts and weightlifting.  House of Pain have articles of hard core gyms around the United States, a mixed martial arts news blog, weightlifting and strongman news blog, workouts and workout information, insiders secrets to training, body fat calculator, powerlifting federations, mma videos, a kg conversion chart, not to mention a vast section on what kinds of equiptment are allowable by which federations.  Visit HouseOfPain for all of your weight lifting and mixed martial arts news, clothing, and gear requirements.<br />Top of the line <a href="http://www.mavenir.com/converged_messaging.htm">Converged Messaging Solutions</a> and services are also offered by Mavenir Systems.The world of messaging providers in the midst of a transition from the old standard SMS messaging to rich, multi-device MMS and IP-based Instant Messaging. Leading mobile operators possess a compelling need to combine their messaging core between many service domains and new devices in order to meet these changing needs. Mavenir does this with a simple strategy by capping investments in legacy systems and provide newer revenue generating services and offerings. Mavenir&#8217;s IP SMSC  is a very scalable IP SMSC that reduces the cost structure to provide old SMS at a rate of five times lower than the competition   Instant Messaging and Presence offers a very highly integrated IMS Presence and Instant Messaging server that reduces cost of start up,and greatly accelerates enhanced services deployment.<br />Red Oak law firm The Hale Law Firm, P.C. provides services to a broad spectrum of individuals and businesses from our home offices in Waxahachie, Texas, <a href="http://www.thehalelawfirm.com/retirement_hale_law_firm_waxahachie.html">Lancaster Law Firm</a> The Hale Law Firm represent clients throughout Ellis and Dallas County, including but not limited to: Waxahachie, Red Oak, Midlothian, Ovilla, Ferris, Glenn Heights, DeSoto, Ennis, Duncanville, Cedar Hill, Lancaster, Mansfield, Grand Prairie, Dallas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websalamander.com/houseofpain-converged-messaging-solutions-lancaster-law-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA Gear Online, Atlanta Home Inspector, Femto Services Gateway</title>
		<link>http://www.websalamander.com/mma-gear-online-atlanta-home-inspector-femto-services-gateway/</link>
		<comments>http://www.websalamander.com/mma-gear-online-atlanta-home-inspector-femto-services-gateway/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement + More]]></category>
		<category><![CDATA[Martial Arts Hall]]></category>
		<category><![CDATA[Telecommunication Parlor]]></category>
		<category><![CDATA[Atlanta Home Inspector]]></category>
		<category><![CDATA[Femto Services Gateway]]></category>
		<category><![CDATA[MMA Gear Online]]></category>

		<guid isPermaLink="false">http://www.websalamander.com/mma-gear-online-atlanta-home-inspector-femto-services-gateway/</guid>
		<description><![CDATA[Mixed martial arts wear, mma gear, mma gear online, mma sparring gear, mma gears and mma work out clothes are just some of the streegnths of HouseOfPain Iron Wear.  http://www.houseofpain.com features second to none as well as the best mixed martial arts equiptment, mixed martial arts clothing, and all of the gear and apparel [...]]]></description>
			<content:encoded><![CDATA[<p>Mixed martial arts wear, mma gear, <a href="http://www.houseofpain.com">mma gear online</a>, mma sparring gear, mma gears and mma work out clothes are just some of the streegnths of HouseOfPain Iron Wear.  http://www.houseofpain.com features second to none as well as the best mixed martial arts equiptment, mixed martial arts clothing, and all of the gear and apparel that you would expect to need in the ring, on the street, or in the gym.  Our website not only features the greatest in clothing, gear, and workout apparel, you can see our fighting and lifting news segments, in the gym section, other information, events, and links including news pertaining to the weightlifting and mixed martial arts.  <br /><a href="http://www.inspection-company.com%20">Atlanta home inspector</a> company &#8211; when you are looking to buy a home in Decatur, Smyrna, or Atlanta Georgia, it will likely be very much the most expensive purchases you will ever consider.  When you are buying an Atlanta home, you don&#8217;t want to shop for a budget home inspection or search out a bargain basement home inspection.  You will certainly want to get the best home inspector company in Atlanta Ga.  The Atlanta home inspectors at The Inspection Company &#8211; provide greater than 12 years of experience, offer multiple certifications, and offer a 200% guarantee.  The Inspection Company The inspectors from The Inspection Company deliver an extensive and extremely detailed Atlanta home inspection report.   The Decatur home inspectors from The Inspection Company deliver Atlanta home inspections 7 days a week and work extended hours.  <br />Mavenir Systems offers premier converged voice solutions.  Mobile operators can benefit from the services of Mavenir Systems and can offer enhanced voice service for consumer and enterprise customers as well as provide additional services which serve as an increased offering to currently existing mobility offerings which are a value-add to the current user experience. Customers are given to take advantage of communications across different devices and access domains as they decide.  Mobile VoIP provides the ability for operators to offer MSC-based voice services on various new devices as well as to offer differentiated services. IMS Centralized Services allows providers to connect and deliver these services to all types of devices including femto, uma, 2g, and 3g cells.  <a href="http://www.mavenir.com/converged_voice.htm">Femto Services Gateway </a>allows operators to facilitate traffic between Femto Cells to your core netword, while at the same time offering unique value added services in the arena of enterprise or residential coverage zones. <br /> <br />
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input onclick="jsCall();" id="jsProxy" type="hidden" />
<div id="refHTML"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.websalamander.com/mma-gear-online-atlanta-home-inspector-femto-services-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Payment System</title>
		<link>http://www.websalamander.com/mobile-payment-system/</link>
		<comments>http://www.websalamander.com/mobile-payment-system/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Technology Resources]]></category>
		<category><![CDATA[Telecommunication Parlor]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.websalamander.com/mobile-payment-system/</guid>
		<description><![CDATA[The northern Somali region of Somaliland has just become home to a new system and mobile phone payments.]]></description>
			<content:encoded><![CDATA[<p>The northern Somali region of Somaliland has just become home to a new system and mobile phone payments. </p>
<p>The incumbent telecoms company have released a new service called Zad which means that people can now send their relatives and friends money, as well as allowing them to pay their bills using their possibly <a title="Recycled mobile phones" href="http://www.krtol.com/">recycled mobile phones</a>. </p>
<p>Somaliland is a lot more peaceful than the rest of Somalia. However even though most of Somalia has been ridden with conflict for the last 18 years the telecoms and money transfer sectors have been allowed to thrive across the country. </p>
<p>The deputy director of the telecoms company was quoted by the BBC as saying that he believed that this new service would dramatically improve the lives of the people and go towards helping develop the country. </p>
<p>The way that the new <a href="http://www.lloydstsb.com/">mobile banking</a> system works is that people have access to their accounts using a pin number, this allows them to send money to anywhere they choose at any time they choose. People can even use this service to pay their bills or to purchase items from shops. </p>
<p>In 2007 in Kenya a similar network was set up which used a network of more than 7000 agents, many of whom were just normal shopkeepers. </p>
<p>The ongoing conflict in Somalia has sadly forced hundreds of thousands of Somalians to flee the country for fear of persecution. </p>
<p>People who have left the country and one to send money home currently use an informal money transfer system which is based on trust, this is known as &#8220;hawala&#8221;. The mobile phone companies who set up the business in Somalia even though there is no government, and there hasn&#8217;t been since 1991, continue to flourish. </p>
<p>It is estimated by the aid agencies that at least a third of the population of Somalia, over 4 million people, will require some kind of food aid at present. This new system which allows repatriation of income should go some way to having some families be able to afford to buy food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websalamander.com/mobile-payment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband Providers Have Reason to Worry</title>
		<link>http://www.websalamander.com/mobile-broadband-providers-have-reason-to-worry/</link>
		<comments>http://www.websalamander.com/mobile-broadband-providers-have-reason-to-worry/#comments</comments>
		<pubDate>Thu, 21 May 2009 12:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Technology Resources]]></category>
		<category><![CDATA[Consumer World]]></category>
		<category><![CDATA[Telecommunication Parlor]]></category>
		<category><![CDATA[compare mobile broadband]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[free laptop]]></category>
		<category><![CDATA[laptop deals]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile broadband news]]></category>
		<category><![CDATA[mobile broadband speedtest]]></category>
		<category><![CDATA[mobile internet]]></category>

		<guid isPermaLink="false">http://www.websalamander.com/mobile-broadband-providers-have-reason-to-worry/</guid>
		<description><![CDATA[If a recent report on emerging consumer behaviour in Britain by research firm Booz &#38; Company is to be believed, mobile broadband providers are in for some particularly tough times in the coming months. According to the report, recession has taken its toll on consumers with a quarter of those surveyed admitting to having cut [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">If a recent report on emerging consumer behaviour in Britain by research firm Booz &amp; Company is to be believed, mobile broadband providers are in for some particularly tough times in the coming months. According to the report, recession has taken its toll on consumers with a quarter of those surveyed admitting to having cut down the amount they spend on media and communication services.</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">This trend of the British population to sacrifice their monthly dose of entertainment to save money is expected to intensify in the coming months with 26 per cent planning to cut back their expenditure even further in the next half of the year.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">However, some providers like BT, which offer bundled services, need not worry as much, since about 45 percent of the surveyed consumers revealed that they were looking at taking up a <SPAN style="COLOR: red"><A href="http://www.independent.co.uk/money/spend-save/a-bundle-of-joy--or-a-deal-thats-set-to-unravel-470414.html">bundled deal</A></SPAN> to solve their financial woes without having to give up their quota of entertainment. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">If the analysis is a true reflection of the marketplace reality, then the providers need to immediately look for Plan B since the report also revealed that 23 percent of the consumers are ready to discontinue their broadband or TV service in order to save money. Moreover, 25 per cent said that they might terminate their mobile connection or look for a <SPAN style="mso-spacerun: yes"> </SPAN>less expensive option like <SPAN style="COLOR: red"><A href="http://mobile.broadbandgenie.co.uk/3g-broadband/pay-as-you-go">pay as you go mobile broadband</A></SPAN>.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Michael Peterson, head of the UK office of Booz &amp; Company advised providers to not only closely look at their strategies in the short term but in the long term as well since consumers are now making smarter choices in terms of buying these services.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websalamander.com/mobile-broadband-providers-have-reason-to-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carter Puts Forth a Strategy for Better Broadband Services in Britain</title>
		<link>http://www.websalamander.com/carter-puts-forth-a-strategy-for-better-broadband-services-in-britain/</link>
		<comments>http://www.websalamander.com/carter-puts-forth-a-strategy-for-better-broadband-services-in-britain/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Technology Resources]]></category>
		<category><![CDATA[Consumer World]]></category>
		<category><![CDATA[Telecommunication Parlor]]></category>
		<category><![CDATA[3G broadband]]></category>
		<category><![CDATA[broadband for laptops]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile broadband news]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.websalamander.com/carter-puts-forth-a-strategy-for-better-broadband-services-in-britain/</guid>
		<description><![CDATA[The interim Digital Britain Report, that was recently released, has dwelled more on Britain&#8217;s status concerning the current state of its digital communication network and the steps needed to upgrade it to be at par with other leading nations.      A discussion surrounding the report was held with Lord Carter, the [...]]]></description>
